Attendance for May 2013
Import| Name | Total | Rank | 09:51pm 01:09am 01:50am Tue Apr 30th 2013 |
09:48pm 11:42pm 01:49am Wed May 1st 2013 |
09:51pm 11:25pm Thu May 2nd 2013 |
09:52pm 09:52pm Tue May 7th 2013 |
Wed May 8th 2013 |
11:30pm Thu May 9th 2013 |
09:52pm 11:32pm 11:32pm Tue May 14th 2013 |
09:52pm 11:46pm Wed May 15th 2013 |
09:51pm 11:30pm Thu May 16th 2013 |
Tue May 21st 2013 |
Wed May 22nd 2013 |
Thu May 23rd 2013 |
Tue May 28th 2013 |
Wed May 29th 2013 |
Thu May 30th 2013 |
|---|
| Alaunus (waiting for armory update) | 6% | Marquis | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Everlanna (waiting for armory update) | 12% | Marquis | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Haftanked | 100% | Marquis | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lexini (waiting for armory update) | 6% | Marquis | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Nikez (waiting for armory update) | 31% | Marquis | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Whisperrina (waiting for armory update) | 18% | Marquis | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Xcssaberrin (waiting for armory update) | 25% | Marquis | 0% | 0% | 50% | 100% | 0% | 0% | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Glayre | 93% | Sadist | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 50% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Pinnick | 100% | Sadist | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Hobopope | 100% | Inquisitor | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Kwelí | 100% | Inquisitor | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Oxamoose | 100% | Inquisitor | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Burnsblunts | 62% | Ruthless | 33% | 100% | 50% | 0% | 0% | 0% | 100% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Deathruné | 100% | Ruthless | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Frizzmon | 43% | Ruthless | 100% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Hellhowl | 43% | Ruthless | 100% | 66% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Helö | 93% | Ruthless | 100% | 100% | 100% | 100% | 0% | 100% | 50% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Jaberwockyx | 93% | Ruthless | 100% | 66% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Kárbon | 87% | Ruthless | 100% | 100% | 100% | 0% | 0% | 100% | 100% | 50% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Milexx | 100% | Ruthless | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Milliamp | 75% | Ruthless | 66% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Mojofilter | 50% | Ruthless | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Nemhaahzz | 87% | Ruthless | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Piffnsoju | 50% | Ruthless | 100% | 100% | 50% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Planeman | 93% | Ruthless | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 50% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Roflzen | 62% | Ruthless | 66% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Yenshi | 75% | Ruthless | 33% | 66% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Zalliria | 81% | Ruthless | 100% | 100% | 50% | 100% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Alustrenn | 93% | Ascendant | 100% | 100% | 50% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Beefspin | 43% | Ascendant | 100% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bonesiphon | 68% | Ascendant | 100% | 100% | 100% | 0% | 0% | 0% | 50% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chaleesi | 56% | Ascendant | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Devices | 93% | Ascendant | 100% | 100% | 50% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Dryheave | 75% | Ascendant | 100% | 66% | 50% | 100% | 0% | 100% | 50% | 50% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Elentara | 100% | Ascendant | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Khardan | 81% | Ascendant | 100% | 33% | 100% | 100% | 0% | 100% | 100% | 50% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Myzzery | 62% | Ascendant | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Norosora | 93% | Ascendant | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retrix | 50% | Ascendant | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Unclenota | 100% | Ascendant | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Vayon | 37% | Ascendant | 100% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wargharble | 87% | Ascendant | 66% | 66% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Combat Logs
Wowhead News- Patch 5.3: PvP Changes, Additions, Cosmetic Rewards May 18, 2013
- Patch 5.3 is May 21st May 18, 2013
- 5.3 PTR: Hidden Brawler's Guild Items, Tom Chilton Interview May 17, 2013
- News Round Up: The Elusive Unborn Val'kyr, PvP Changes in 5.3, Build 16958 May 16, 2013
- 5.3 PTR Patch Notes (Updated May 14th), Build 16954 May 14, 2013
Facebook
Site Pages

